Here are the standings of the Onetouch Premier League after Sunday’s outstanding matches:
Standings
Teams P W D L F A GD PTS
Asante Kotoko 13 10 2 1 24 3 +21 32
Liberty 13 8 1 4 23 11 +12 25
Heart of Lions 13 8 1 4 12 6 +6 25
RTU 13 7 1 4 16 14 +2 22
Arsenal 13 6 4 3 13 11 +2 22
Ashantigold 13 6 3 4 17 12 +5 21
King Faisal 13 4 6 3 12 11 +1 18
Kessben 13 5 2 6 12 14 -2 17
Wa All Stars 13 5 1 7 10 13 -3 16
Real Sportive 12 4 3 5 15 16 -1 15
Hasaacas 12 4 2 6 13 13 0 14
Hearts of Oak 13 3 4 6 9 13 -4 13
Tema Youth 13 3 4 6 7 11 -4 13
Zaytuna 13 3 4 6 13 19 -6 13
Gamba All Blacks 13 4 1 8 10 22 -12 13
Great Olympics 13 2 3 8 11 23 -12 9
Source: Modernghana
Please rate this
Poor
Excellent
Votes: 0 |NaN out of 5